nsk htf size pdf file
nsk tough steel bearings longer life in heavy industriesNSK's concept of long life in contaminated environments is unique in the bearing industry. NSK TF Steel bearing Solution: NSK HTF Tough Steel bearings
Motion and Control Specialist Benefits From Large NSK HTFMay 1, 2019 - Automationware, a leading Italy-based specialist in motion and control technologies, has taken delivery of two large ball screws from NSK that NSK´s new S-HTF ball screws made of ´Tough SteelMay 16, 2017 - Newly-developed S-HTF series ball screws from NSK offer more than double the service life and 1.3 times greater dynamic load capacity than
@@@@@@@@ | ||||||||
A | a | J | G | P | L | S | N | |
MH-22121 | 60 mm | - | - | - | - | - | - | - |
RNA4908 | - | - | - | - | - | - | - | - |
NK38/30-XL | 50 mm | - | - | - | - | - | - | - |
BT3228 | - | - | - | - | - | - | - | - |
RLM101712-1 | - | - | - | - | - | - | - | - |
20VS2614CP-2 | - | - | - | - | - | - | - | - |
BA 248 Z | 43 mm | - | 184 mm | M6x1 | - | - | 22.2 mm | - |
BK1012 | - | - | - | - | - | - | - | - |
F-3020 | 60 mm | - | - | M6x1 | - | - | - | - |
TLA 3516 UU | - | - | - | - | - | - | 9.5 mm | - |
BAM 108 | - | 13.61 mm | - | - | - | - | - | - |
BHTM3515 | 48 mm | - | 138 mm | - | - | 179 mm | - | - |
DCL1112 | - | - | - | - | - | - | - | - |
K70X88X30H | - | - | - | - | - | - | - | - |
K20X24X10H | - | - | - | - | - | - | - | - |
BK1414-RS | - | - | - | - | - | - | - | - |
NA69/32 | - | - | - | - | - | - | - | - |
BT1412 | - | - | - | - | - | - | - | - |
NAF 456220 | - | - | 150 mm | - | - | 192 mm | - | - |
TAM 1715 | 40 mm | - | 118 mm | R1/8" | - | - | - | - |
RLM2428 | - | - | - | - | - | - | - | - |
K50X58X20 | - | - | - | - | - | - | - | - |
J-1314 | - | - | - | - | - | 143 mm | - | - |
FNTF-4870 | - | - | - | - | - | - | - | - |
F-205337 | 34 mm | - | 92 mm | - | - | 117 mm | - | - |
NA 6918UU | 44.5 mm | - | 129 mm | - | - | 166 mm | 17.5 mm | 14mm |
RNA 4906U | - | - | - | - | - | - | - | - |
J-108 | - | - | - | - | - | - | - | - |
HK 1014.2RS FPM DK B | - | - | - | - | - | - | - | - |
HJ-162416+IR-121616 | - | - | - | - | - | - | - | - |
HN1516 | 19 mm | - | - | - | - | - | 7.5 mm | 8,7mm |
RNA6919 | - | - | - | - | - | - | - | - |
AXW15 | - | - | 70 mm | M6x1 | - | 95 mm | 14.3 mm | - |
SCE2820 | - | - | - | - | - | - | - | - |
HK1812 | - | - | - | - | - | - | - | - |
B1110 | - | - | - | - | - | - | - | - |
KTV 10,51415 EG | - | - | - | - | - | - | - | - |
DLF 28 20 | - | - | - | - | - | - | - | - |
NAO 75x100x25 | - | - | - | - | - | - | - | - |
K18x22x10 | - | - | 265 mm | - | - | - | - | - |
K22X26X9.6 | 34 mm | - | - | - | - | 90 mm | - | 16mm |
NA4910 | - | - | - | - | - | - | 6.5 mm | - |
JP-44-FV | - | - | - | - | - | - | - | - |
K 100x108x27 | - | - | - | - | - | - | - | - |
KT 162217 | - | - | - | - | - | - | - | - |
RNA 4902 RS | - | - | - | - | - | - | 6 mm | 11,5mm |
RLM19×69 | - | - | - | - | - | - | - | - |
AX 11 140 180 | - | - | - | - | - | - | - | - |
NKS55 | - | - | - | - | - | - | - | - |
PNA 30/52 | - | - | 121 mm | M6x1 | - | - | - | - |
GBR 283720 U | - | - | - | M8x1 | - | - | 19 mm | - |
BAM 118 | - | - | - | - | - | - | - | 12mm |
B-2416 | - | - | - | - | - | - | - | - |
K 130x137x24 | - | - | - | - | - | - | - | - |
FWF-9510330 | - | - | - | - | - | - | - | - |
ARXJ69X91.2X4.6 | - | - | - | - | - | - | - | - |
NK85/25 | - | - | - | - | - | - | - | - |
NK30/20 | - | - | - | - | - | - | - | - |
NAF 355520 | - | - | - | M6x1 | 300 mm | 144 mm | - | - |
RNA 4907UU | - | - | - | - | - | - | - | - |
NK40/30 | - | - | - | - | - | - | - | - |
K60X68X25 | - | - | - | - | - | - | - | - |
14R1818AP-1 | - | - | - | - | - | - | - | - |
NA 4907UU | - | - | - | - | - | - | - | - |
K45x52x18 | - | - | - | - | - | - | - | - |
YH-1310 | - | - | - | - | - | - | - | - |
NA6913-ZW-XL | - | - | - | - | - | - | - | - |
NA 4948 | - | - | - | - | - | - | - | - |
HKS8X12X8 | - | - | - | - | - | - | - | - |
BCE186 | - | - | - | - | - | - | - | - |
NA4904 | - | - | - | - | - | - | - | - |
20WR2540 | - | - | - | - | - | - | - | - |
BH-1012 | - | - | - | - | - | - | - | - |
NKS75 | - | - | - | - | - | - | - | - |
HK4016 | - | - | - | R1/8" | - | 192 mm | - | - |
TRI 426230 | - | - | - | - | - | - | - | - |
NB-1816 | - | - | 56 mm | - | - | - | 7.5 mm | M10 |
NK32.5X51X23 | - | - | - | - | - | - | - | - |
NKJ70/35 | - | - | - | - | - | - | - | - |
YB 68 | - | - | - | - | - | - | - | - |
K45X60X30H | - | - | - | - | - | - | - | - |
NSK to Release “HTF-SRE Series” High-Speed, High-LoadAug 30, 2010 - The new “HTF-SRE Series” ball screws will go on sale in January 2011, and NSK is targeting annual sales of half a billion yen by 2013
TF Series Bearings - NSK EuropeSpecial material. Innovative heat treatment technology. Outperforming standard bearing steel. TF, NTF, HTF STF, WTF – material to cater to all your TF Series Bearings - NSK AmericasSpecial material; Innovative heat treatment technology; Outperforming standard bearing steel; TF, NTF, HTF STF, WTF – material to meet the most challenging
Ball Screws - HTF Series - NSKHigh-Speed, High-Load Ball Screws HTF-SRC Series - Next-generation Ball Screws for heavy load applications, evolved from the best-selling HTF Series of NSK Develops S-HTF Series of Ball Screws for High-Load DriveOct 17, 2016 - Consent. NSK uses third-party services that help us to improve our web site and show you more interesting content. In order to use these
NSK Precision Products - Steven EngineeringNSK products are known and used all over the world. 1. 2. Courtesy . HTF-SRC Series Ball Screws for high speed and heavy loads developed. Linear Guides Ball Screws - HTF-SRC Series - NSKHigh-Speed, High-Load Ball Screws HTF-SRC Series is the next-generation ball screws for heavy load applications evolving from the best-selling HTF Series of